Matches 1 to 11 of 11 for First Name equals MARY AND Tree equals PM Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I388 | ||
2 | ![]() | I626 | b. 6 Jun 1642 | New Haven, CT ![]() |
3 | ![]() | I625 | ||
4 | ![]() | I603 | b. Abt 1636 | |
5 | ![]() | I612 | b. 8 Aug 1666 | New Haven, CT ![]() |
6 | ![]() | I632 | b. 31 Oct 1666 | |
7 | ![]() | I177 | ||
8 | ![]() | I847 | ||
9 | ![]() | I1072 | b. 1871 | |
10 | ![]() | I531 | ||
11 | ![]() | I882 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Hanson.