Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEACH, Mary | 6 Jun 1642 | New Haven, CT | I626 |
2 | HULL, Elizabeth | 27 Feb 1670 | New Haven, CT | I614 |
3 | HULL, Hannah | 26 Feb 1641 | New Haven, CT | I606 |
4 | HULL, Jeremiah | Abt 1638 | New Haven, CT | I604 |
5 | HULL, Jeremiah | 2 Jun 1663 | New Haven, CT | I610 |
6 | HULL, Dr. John | May 1640 | New Haven, CT | I605 |
7 | HULL, John | 13 Nov 1668 | New Haven, CT | I613 |
8 | HULL, Joseph | 11 Aug 1672 | New Haven, CT | I615 |
9 | HULL, Martha | 25 Nov 1677 | New Haven, CT | I617 |
10 | HULL, Mary | 8 Aug 1666 | New Haven, CT | I612 |
11 | HULL, Sarah | 4 Mar 1647 | New Haven, CT | I616 |
12 | JACKSON, John | New Haven, CT | I607 | |
13 | JACOBS, Mercy | 8 Sep 1674 | New Haven, CT | I620 |
14 | SCHROEDER, Meghan Elise | I190 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HULL, Dr. John | 24 May 1640 | New Haven, CT | I605 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEACH, Mary | 1686 | New Haven, CT | I626 |
2 | DORMAN, Edmund | 1 May 1711 | New Haven, CT | I608 |
3 | HULL, Andrew | Dec 1640 | New Haven, CT | I556 |
4 | HULL, Elizabeth | 16 Mar 1670 | New Haven, CT | I614 |
5 | HULL, Hannah | 19 Sep 1700 | New Haven, CT | I606 |
6 | HULL, Jeremiah | 13 Jun 1700 | New Haven, CT | I604 |
7 | HULL, Joseph | 25 Feb 1745 | New Haven, CT | I615 |
8 | HULL, Mary | 26 Feb 1664 | New Haven, CT | I603 |
9 | HULL, Richard | 1 Sep 1662 | New Haven, CT | I554 |
10 | JACKSON, John | 1 Oct 1683 | New Haven, CT | I607 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DORMAN / HULL | 25 Dec 1662 | New Haven, CT | F230 |
2 | HULL / JACOBS | 1 Jan 1695 | New Haven, CT | F234 |
3 | JACKSON / HULL | 1 Mar 1653 | New Haven, CT | F229 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.