Description | Quantity |
---|---|
Total Individuals | 1,323 |
Total Males | 673 (50.87%) |
Total Females | 640 (48.37%) |
Total Unknown Gender | 10 (0.76%) |
Total Living | 504 |
Total Families | 477 |
Total Unique Surnames | 360 |
Total Photos | 57 |
Total Documents | 33 |
Total Headstones | 268 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 6 |
Total Source Citations | 37 |
Average Lifespan1 | 66 years, 13 days |
Earliest Birth (Richard HULL) | 1599 |
Longest Lived1 | Age |
---|---|
Kristina Viktoria Johansson | 100 years |
Lydia Burgess | 100 years |
Samuel Hull | 98 years 357 days |
Alida V Hull | 98 years 38 days |
Andrew WAGER | 98 years |
Myrtie L Botelle | 96 years 22 days |
Emma Alma Watts | 95 years 270 days |
Dorthea Pearl Johnson | 95 years 68 days |
Inez C Rupert | 94 years 345 days |
Candida Vélez-Morales | 95 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.