Notes:
• Also known as Lakeside Cemetery , West Morris Cemetery
• https://www.findagrave.com/cemetery/1291597/footville-burying-ground
Latitude: 41.68206 N, Longitude: -73.23742 W
Cemetery Photos
Thumb | Description | |
1 | Infant Stoddard | |
2 | Albert L Botelle | |
3 | Albert Norton Stoddard | |
4 | Anna Sara Lincoln | |
5 | Aubrey C Noble | |
6 | Bela L Botelle | |
7 | Bertie A Stoddard | |
8 | Bertie C Stoddard | |
9 | Carrie E Curtis Stoddard | |
10 | Edith Peck Weik | |
11 | Emma W Stoddard | |
12 | Estelle Somers Stoddard | |
13 | Frederick I Stoddard | |
14 | George M Stoddard | |
15 | George Stoddard | |
16 | Herbert John Botelle | |
17 | Ida Botelle Parker | |
18 | John Botelle | |
19 | Joseph A Belanger | |
20 | Joseph G Stoddard | |
21 | Julia E Hayes Stoddard | |
22 | Laura Stoddard Weik | |
23 | Leslie Stoddard | |
24 | Lulu E Smith | |
25 | Michael Parker | |
26 | Phillip Wright Bemis | |
27 | Richard H Weik | |
28 | Ruth M Weik Bemis | |
29 | Shirley L Weik | |
30 | Wilbur J Stoddard | |
31 | William C Weik | |
32 | William Charles Weik |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.