Name | Frances Agnes STEVENSON | |
Birth | Ortonville, MN | |
|
||
Gender | Female | |
Death | Abt 1983 | Miami, FL |
Person ID | I384 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family | Walter Albert STRUCK, b. Rosen, MN d. Yes, date unknown | |||||||||
Marriage | Ortonville, MN | |||||||||
Children |
|
|||||||||
Family ID | F135 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.