Name | Claire Paonessa | |
Birth | 27 Nov 1905 | New Britain, Hartford County, Connecticut, USA |
Gender | Female | |
Death | 29 May 1981 | Higganum, Middlesex County, Connecticut, USA |
Age: 75y 6m 2d | ||
Person ID | I421 | PM Genealogy |
Last Modified | 29 Apr 2023 |
Family | Hubert Besat Botelle, Jr, b. 1 Oct 1911, Cromwell, Middlesex County, Connecticut, United States d. 22 Jun 2004, Higganum, Middlesex County, Connecticut, United States (Age 92 years) | |||
Marriage | Connecticut, USA | |||
Children |
|
|||
Family ID | F145 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.