Name | Shelton Williams | |
Birth | Wallingford, New Haven County, Connecticut, United States | |
Gender | Male | |
Person ID | I435 | PM Genealogy |
Last Modified | 2 Jun 2023 |
Father | Horace S Williams, b. 28 Sep 1859, Wallingford, New Haven County, Connecticut, United States d. 17 Jun 1924, Wallingford, New Haven County, Connecticut, United States (Age 64 years) | |
Mother | Alida V Hull, b. 17 Mar 1861, Wallingford, New Haven County, Connecticut, United States d. 24 Apr 1959, Wallingford, New Haven County, Connecticut, United States (Age 98 years) | |
Marriage | Wallingford, New Haven County, Connecticut, United States | |
Family ID | F154 | Group Sheet | Family Chart |
Family | Dorothea Haller | |
Marriage | Yes, date unknown | |
Family ID | F155 | Group Sheet | Family Chart |
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.