Name | Ralph Hubbard | |
Gender | Male | |
Death | 19 May 1873 | |
Burial | 22 May 1873 | Cromwell Hillside East Cemetery, Cromwell, Middlesex County, Connecticut, USA |
Person ID | I1098 | PM Genealogy |
Last Modified | 25 Apr 2023 |
Family | Clarrissa Johnson Roberts, b. 15 Feb 1809 , Middletown, Middlesex County, Connecticut, USA d. 25 Jun 1882, Cromwell, Middlesex County, Connecticut, USA (Age 73 years) | |||
Children |
|
|||
Family ID | F397 | Group Sheet | Family Chart | ||
Last Modified | 25 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.