Name | Gretchen Johnson | |
Gender | Female | |
Person ID | I274 | PM Genealogy |
Last Modified | 16 Apr 2023 |
Father | Robert Johnson d. Abt 1952 | |
Mother | Lillie Kristin Roy, b. 27 Nov 1895, Braddock, Allegheny County, Pennsylvania, USA d. 1950 (Age 54 years) | |
Family ID | F92 | Group Sheet | Family Chart |
Family | Rohland Baldwin | |
Family ID | F93 | Group Sheet | Family Chart |
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.