Name | Estelle Somers | |
Birth | 2 Mar 1919 | |
Gender | Female | |
Death | 4 Oct 1950 | Danbury, Fairfield County, Connecticut, USA |
Age: 31y 7m 3d | ||
Burial | Footville Burying Ground, Morris, Litchfield County, Connecticut, USA | |
Person ID | I1162 | PM Genealogy |
Last Modified | 8 May 2023 |
Family | Leslie Stoddard, b. 23 Oct 1910, Morris, Litchfield County, Connecticut, USA d. 4 Dec 1982, Middlebury, New Haven County, Connecticut, USA (Age 72 years) | |
Family ID | F420 | Group Sheet | Family Chart |
Last Modified | 2 May 2023 |
Headstones | Estelle Somers Stoddard |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.