Name | Assunta REALI | |
Birth | Strangolagalli, Italy | |
Gender | Female | |
Person ID | I110 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family 1 | Antonio REALI, b. Strangolagalli, Italy | |
Marriage | Strangolagalli, Italy | |
Family ID | F42 | Group Sheet | Family Chart |
Last Modified | 9 Apr 2023 |
Family 2 | Arcangelo Sementilli REALI, b. Yes, date unknown | |||
Children |
|
|||
Family ID | F43 | Group Sheet | Family Chart | ||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.