Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doolittle, Forestus Jonathan | 11 Jul 1850 | Wallingford, New Haven County, Connecticut, United States | I1260 |
2 | Doolittle, Jonathan | 1879 | Wallingford, New Haven County, Connecticut, United States | I1272 |
3 | Doolittle, Jonathan Edison | 19 Oct 1905 | Wallingford, New Haven County, Connecticut, United States | I1270 |
4 | Doolittle, Lillian Elizabeth | 1872 | Wallingford, New Haven County, Connecticut, United States | I1267 |
5 | Doolittle, Minnie Almira | 1874 | Wallingford, New Haven County, Connecticut, United States | I1268 |
6 | Doolittle, Myrtle Ann | 10 Aug 1912 | Wallingford, New Haven County, Connecticut, United States | I1271 |
7 | Doolittle, Samuel Walker | 26 Aug 1882 | Wallingford, New Haven County, Connecticut, United States | I1273 |
8 | Hall, Alma | 28 Mar 1798 | Wallingford, New Haven County, Connecticut, United States | I543 |
9 | Hull, Alida V | 17 Mar 1861 | Wallingford, New Haven County, Connecticut, United States | I432 |
10 | Hull, Anna E | 21 May 1865 | Wallingford, New Haven County, Connecticut, United States | I446 |
11 | Hull, Elizabeth C | 1821 | Wallingford, New Haven County, Connecticut, United States | I546 |
12 | Hull, Samuel | 5 Feb 1824 | Wallingford, New Haven County, Connecticut, United States | I444 |
13 | Sabota, John Joseph | 10 Jul 1911 | Wallingford, New Haven County, Connecticut, United States | I1252 |
14 | Williams, Charles | 31 Jul 1892 | Wallingford, New Haven County, Connecticut, United States | I449 |
15 | Williams, Chester | 1891 | Wallingford, New Haven County, Connecticut, United States | I436 |
16 | Williams, Dwight | 6 Oct 1828 | Wallingford, New Haven County, Connecticut, United States | I453 |
17 | Williams, Dwight Samuel | 30 Nov 1897 | Wallingford, New Haven County, Connecticut, United States | I438 |
18 | Williams, Effie | 1888 | Wallingford, New Haven County, Connecticut, United States | I433 |
19 | Williams, Elizabeth Estella | 3 Jun 1886 | Wallingford, New Haven County, Connecticut, United States | I136 |
20 | Williams, Forest H | 16 Nov 1884 | Wallingford, New Haven County, Connecticut, United States | I440 |
21 | Williams, Horace S | 28 Sep 1859 | Wallingford, New Haven County, Connecticut, United States | I431 |
22 | Williams, Inez Julia | 12 May 1851 | Wallingford, New Haven County, Connecticut, United States | I1274 |
23 | Williams, Justin O | 14 May 1931 | Wallingford, New Haven County, Connecticut, United States | I1254 |
24 | Williams, Kay Frances | I522 | ||
25 | Williams, Meta F | 25 Apr 1869 | Wallingford, New Haven County, Connecticut, United States | I1278 |
26 | Williams, Mildred | 1893 | Wallingford, New Haven County, Connecticut, United States | I437 |
27 | Williams, Oscar J | 7 Nov 1903 | Wallingford, New Haven County, Connecticut, United States | I439 |
28 | Williams, Paul | Wallingford, New Haven County, Connecticut, United States | I434 | |
29 | Williams, Shelton | Wallingford, New Haven County, Connecticut, United States | I435 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doolittle, Forestus Jonathan | 24 Oct 1864 | Wallingford, New Haven County, Connecticut, United States | I1260 |
2 | Doolittle, Jonathan | 1879 | Wallingford, New Haven County, Connecticut, United States | I1272 |
3 | Doolittle, Dr Jonathan Edwards | 8 Dec 1852 | Wallingford, New Haven County, Connecticut, United States | I550 |
4 | Doolittle, Samuel Walker | 3 Feb 1901 | Wallingford, New Haven County, Connecticut, United States | I1273 |
5 | Hall, Alma | 12 Nov 1878 | Wallingford, New Haven County, Connecticut, United States | I543 |
6 | Hull, Alida V | 24 Apr 1959 | Wallingford, New Haven County, Connecticut, United States | I432 |
7 | Hull, Elizabeth C | 4 Sep 1914 | Wallingford, New Haven County, Connecticut, United States | I546 |
8 | Hull, Samuel | 28 Jan 1923 | Wallingford, New Haven County, Connecticut, United States | I444 |
9 | Hull, William | 6 Dec 1849 | Wallingford, New Haven County, Connecticut, United States | I542 |
10 | Lampier, Sarah Ann | 19 Dec 1909 | Wallingford, New Haven County, Connecticut, United States | I454 |
11 | Miller, Susan A | 16 Feb 1929 | Wallingford, New Haven County, Connecticut, United States | I445 |
12 | Smith, Horace | 17 Jan 1891 | Wallingford, New Haven County, Connecticut, United States | I551 |
13 | Williams, Charles | 29 Sep 1892 | Wallingford, New Haven County, Connecticut, United States | I449 |
14 | Williams, Chester | 1892 | Wallingford, New Haven County, Connecticut, United States | I436 |
15 | Williams, Dwight | 7 May 1874 | Wallingford, New Haven County, Connecticut, United States | I453 |
16 | Williams, Effie | 1888 | Wallingford, New Haven County, Connecticut, United States | I433 |
17 | Williams, Forest H | 23 Dec 1900 | Wallingford, New Haven County, Connecticut, United States | I440 |
18 | Williams, Horace S | 17 Jun 1924 | Wallingford, New Haven County, Connecticut, United States | I431 |
19 | Williams, Mildred | 1894 | Wallingford, New Haven County, Connecticut, United States | I437 |
20 | Williams, Oscar J | 21 Apr 1989 | Wallingford, New Haven County, Connecticut, United States | I439 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hull, Alida V | Wallingford, New Haven County, Connecticut, United States | I432 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Botelle / Williams | 28 Sep 1910 | Wallingford, New Haven County, Connecticut, United States | F14 |
2 | Williams / Hull | Wallingford, New Haven County, Connecticut, United States | F154 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.