Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gertrud Erensdotter | Abt 1756 | Sweden | I359 |
2 | Guri Nilsdotter | Abt 1689 | Sweden | I365 |
3 | Helga Pärsdotter | Abt 1726 | Sweden | I363 |
4 | BERGQUIST, Albin | 26 Jul 1884 | Sweden | I677 |
5 | BERGQUIST, Peter Alfred | 11 Jan 1879 | Sweden | I675 |
6 | Bernson, Gosta M | 1894 | Sweden | I1216 |
7 | Johansson, Frans Ivar | 21 Dec 1888 | Sweden | I233 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Helga Pärsdotter | 10 Oct 1774 | Sweden | I363 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Augusta Elida Petersson | 1881 | Sweden | I325 |
2 | Clara Kristina Ivarsdotter | 6 Sep 1889 | Sweden | I62 |
3 | Frans Ludvig Johansson | 8 May 1886 | Sweden | I66 |
4 | Johan Adolf Johansson | 30 Apr 1886 | Sweden | I230 |
5 | Sven Adolf Hansson | 1881 | Sweden | I324 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | Sweden | F153 | |
2 | / | 23 Jun 1875 | Sweden | F107 |
3 | Anderson / Hansdotter | Sweden | F147 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.