Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | REALI, Antonio | Strangolagalli, Italy | I108 | |
2 | REALI, Assunta | Strangolagalli, Italy | I110 | |
3 | REALI, Maria | 9 Nov 1916 | Strangolagalli, Italy | I111 |
4 | VALERI, Andrea | Abt Nov 1907 | Strangolagalli, Italy | I116 |
5 | VALERI, Antonia | Strangolagalli, Italy | I117 | |
6 | Valeri, Rocco | I119 | ||
7 | VALERI, Rosa | Strangolagalli, Italy | I120 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | VALERI, Rosa | Abt 1953 | Strangolagalli, Italy | I120 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | REALI / REALI | Strangolagalli, Italy | F42 | |
2 | VALERI / REALI | Abt 1931 | Strangolagalli, Italy | F44 |
3 | VALERI / VALERI | Strangolagalli, Italy | F45 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.