Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HERTEL, Scott Richard | I995 | ||
2 | NELSON, Jane Marie | I996 | ||
3 | NELSON, Judy Ann | I1003 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOLMBERG, Walter John | 21 Jan 1974 | St. Paul, MN | I797 |
2 | NELSON, George | 8 Oct 1996 | St. Paul, MN | I1001 |
3 | PETERSON, Laila | 13 Sep 1993 | St. Paul, MN | I1002 |
4 | RINGLER, Bonnie | 19 Sep 1992 | St. Paul, MN | I824 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HERTEL / | F364 | ||
2 | HERTEL / NELSON | F363 | ||
3 | NELSON / PETERSON | 6 May 1938 | St. Paul, MN | F366 |
4 | WALKER / NELSON | F367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.