Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hayes, Julia E | 1832 | Morris, Litchfield County, Connecticut, USA | I1152 |
2 | Stoddard, Bertie C | 1862 | Morris, Litchfield County, Connecticut, USA | I586 |
3 | Stoddard, Frederick Irvin | 13 Dec 1905 | Morris, Litchfield County, Connecticut, USA | I1158 |
4 | Stoddard, Leslie | 23 Oct 1910 | Morris, Litchfield County, Connecticut, USA | I1160 |
5 | Stoddard, Wilbur Clinton | 25 Oct 1881 | Morris, Litchfield County, Connecticut, USA | I1168 |
6 | Stoddard, Wilbur Jasper | 27 Apr 1858 | Morris, Litchfield County, Connecticut, USA | I1153 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Botelle, Albert Henry | 30 Aug 1919 | Morris, Litchfield County, Connecticut, USA | I572 |
2 | Botelle, Herbert John | 1925 | Morris, Litchfield County, Connecticut, USA | I577 |
3 | Curtis, Carrie E | 23 May 1937 | Morris, Litchfield County, Connecticut, USA | I1167 |
4 | Stoddard, Bertie C | 1948 | Morris, Litchfield County, Connecticut, USA | I586 |
5 | Stoddard, Wilbur Jasper | 26 Mar 1952 | Morris, Litchfield County, Connecticut, USA | I1153 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.