Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grönlund, Christina | 14 Mar 1948 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I255 |
2 | Grönlund, Ida | 1897 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I1043 |
3 | Johansson, Kristina Viktoria | 1984 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I294 |
4 | Kuhnert, Paul Curtis | 7 Dec 1963 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I1037 |
5 | Roij, Carl William | 11 Feb 1919 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I290 |
6 | Roij, Johan August Carlson | 26 Dec 1938 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I254 |
7 | Roy, Astrid Elin | 1999 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I295 |
8 | Roy, Carl Eugene | 8 Jun 1920 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I256 |
9 | Roy, George William | 1945 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I257 |
10 | Roy, Herbert Gusaf | 8 Sep 1913 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I259 |
11 | Roy, Mabel Eldora | 3 May 1951 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I261 |
12 | Roy, Margaret Evelyn | 1954 | Monongahela Cemetery, North Braddock, Allegheny County, Pennsylvania, USA | I277 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.