Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Botelle, David Joseph | 15 Oct 1959 | Middletown, Middlesex County, Connecticut, United States | I464 |
2 | Botelle, Deborah Jean | 30 Nov 1947 | Middletown, Middlesex County, Connecticut, United States | I462 |
3 | Miller, Susan A | 16 Mar 1837 | Middletown, Middlesex County, Connecticut, United States | I445 |
4 | Wamester, Blake | I133 | ||
5 | Wamester, Eloise Alide | 24 Sep 1939 | Middletown, Middlesex County, Connecticut, United States | I134 |
6 | Wamester, Walter Kneiling | 17 Oct 1912 | Middletown, Middlesex County, Connecticut, United States | I135 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dagle, Walter Abraham | 8 Jan 2009 | Middletown, Middlesex County, Connecticut, United States | I248 |
2 | Doolittle, Dexter Oswin | 6 Feb 1924 | Middletown, Middlesex County, Connecticut, United States | I1259 |
3 | Lindblad, Ethel Evelyn Victoria | 1932 | Middletown, Middlesex County, Connecticut, United States | I447 |
4 | Roy, Edna Marie | 5 Mar 1938 | Middletown, Middlesex County, Connecticut, United States | I113 |
5 | Sabota, John Joseph | 17 May 1949 | Middletown, Middlesex County, Connecticut, United States | I1252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.