Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hubbard, Lucy R | 1829 | Middletown, Middlesex County, Connecticut, USA | I1096 |
2 | Roberts, Clarrissa Johnson | 15 Feb 1809 | Middletown, Middlesex County, Connecticut, USA | I1099 |
3 | Smithwick, Thomas | I221 | ||
4 | Zalewski, Raymond Mark Sr | 2 Sep 1927 | Middletown, Middlesex County, Connecticut, USA | I539 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bernson, Robert Sage | 5 Dec 2002 | Middletown, Middlesex County, Connecticut, USA | I1217 |
2 | Boudreau, Blanche Valerie | 11 Nov 2012 | Middletown, Middlesex County, Connecticut, USA | I1297 |
3 | Brengel, Mabel Victoria | 1978 | Middletown, Middlesex County, Connecticut, USA | I1248 |
4 | Johnson, Edith Othelia | 16 Aug 1970 | Middletown, Middlesex County, Connecticut, USA | I68 |
5 | Johnson, George Frank | 12 Feb 1970 | Middletown, Middlesex County, Connecticut, USA | I71 |
6 | Johnson, Gustav Audolf Walmer | 18 Oct 1969 | Middletown, Middlesex County, Connecticut, USA | I72 |
7 | Johnson, Leonard Carl | 17 Apr 1968 | Middletown, Middlesex County, Connecticut, USA | I217 |
8 | Johnson, Sarah | 5 Aug 1819 | Middletown, Middlesex County, Connecticut, USA | I1101 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.