Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREEMAN, Brittany Noel | I381 | ||
2 | FREEMAN, Cassandra Gale | I380 | ||
3 | FREEMAN, Danielle Melissa | I379 | ||
4 | GOMEZ, Robert Erick | I373 | ||
5 | Hanson, Paul Sigurd Jr | I55 | ||
6 | Hanson, Paul Sigurd III | I56 | ||
7 | Hanson, Tanya Marilyn | I58 | ||
8 | KOLB, Diane Phyllis | I371 | ||
9 | KOLB, John William | I370 | ||
10 | KOLB, Linda Denise | I375 | ||
11 | KOLB, Sherry Lynn | I376 | ||
12 | KOLB, Stillborn | 17 Aug 1950 | Miami, FL | I382 |
13 | MCCRORY, Beverly | I84 | ||
14 | MCCRORY, Linda | I87 | ||
15 | SAUMELL, Jonathan | I216 | ||
16 | STRUCK, Janice | I387 | ||
17 | STRUCK, Melvin Eugene | I386 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hanson, Paul Sigurd Jr | I55 | ||
2 | Hanson, Tanya Marilyn | I58 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KOLB, Stillborn | 17 Aug 1950 | Miami, FL | I382 |
2 | STEVENSON, Frances Agnes | Abt 1983 | Miami, FL | I384 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Hanson, Paul Sigurd Jr | I55 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | GOMEZ-MARTINEZ, Erick Julio | I372 | ||
2 | Hanson, Tanya Marilyn | I58 | ||
3 | KOLB, Diane Phyllis | I371 | ||
4 | KOLB, Linda Denise | I375 | ||
5 | KOLB, William Henry | I81 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FREEMAN / ROBERTS | F134 | ||
2 | KOLB / HYATT | F133 | ||
3 | KOLB / STRUCK | F2 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.