Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Calderon, Elijah Javier | I210 | ||
2 | Cowles, Daniel | I490 | ||
3 | Cowles, Diana | I491 | ||
4 | Cowles, Earl | I458 | ||
5 | Cowles, Elizabeth May | I459 | ||
6 | Cowles, Jacey | I503 | ||
7 | Cowles, Larry | I457 | ||
8 | Cowles, Larry Michael | I500 | ||
9 | Cowles, Sue Ellen | I492 | ||
10 | Cowles, William Jr | 8 Oct 1941 | Hartford, Hartford County, Connecticut, United States | I456 |
11 | Harvey, Jocelyn Janet | I201 | ||
12 | Harvey, Josiah Bartlett | I202 | ||
13 | Harvey, Tamilyn | I200 | ||
14 | Pfenning, Mark E | I507 | ||
15 | Williams, Bessie Todd | 18 Feb 1857 | Hartford, Hartford County, Connecticut, United States | I1276 |
16 | Wolfson, Steven Alan | 24 Oct 1941 | Hartford, Hartford County, Connecticut, United States | I469 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Mildred Evelyn | 2 Nov 1946 | Hartford, Hartford County, Connecticut, United States | I211 |
2 | Pfenning, Christopher M | 7 Feb 1984 | Hartford, Hartford County, Connecticut, United States | I509 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.