Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HULL, Andrew | 15 Jul 1685 | Derby, CT | I637 |
2 | HULL, Ebenezer | 16 Mar 1678 | Derby, CT | I635 |
3 | HULL, Jeremiah | 28 Sep 1679 | Derby, CT | I636 |
4 | HULL, Captain Joseph | 16 Feb 1668 | Derby, CT | I633 |
5 | HULL, Richard | 16 Oct 1674 | Derby, CT | I634 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HULL, Dr. John | 9 Nov 1714 | Derby, CT | I630 |
2 | HULL, Captain Joseph | 5 Oct 1744 | Derby, CT | I633 |
3 | HULL, Mary | 5 Sep 1696 | Derby, CT | I632 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HULL / BEACH | 20 Jan 1660 | Derby, CT | F239 |
2 | PRINDLE / HULL | 23 Dec 1685 | Derby, CT | F242 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.