Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Botelle, Alida | I410 | ||
2 | Botelle, Elizabeth May | 16 Jun 1919 | Cromwell, Middlesex County, Connecticut, United States | I409 |
3 | Botelle, Ellelar Henry | 24 May 1877 | Cromwell, Middlesex County, Connecticut, United States | I16 |
4 | Botelle, Ellelar Henry | 11 Mar 1917 | Cromwell, Middlesex County, Connecticut, United States | I413 |
5 | Botelle, Elmer W | 18 Apr 1878 | Cromwell, Middlesex County, Connecticut, United States | I17 |
6 | Botelle, Henry Edward | 1843 | Cromwell, Middlesex County, Connecticut, United States | I19 |
7 | Botelle, Henry Ellelar | 27 Mar 1914 | Cromwell, Middlesex County, Connecticut, United States | I412 |
8 | Botelle, Hubert Besat Sr | 28 Jan 1884 | Cromwell, Middlesex County, Connecticut, United States | I20 |
9 | Botelle, Hubert Besat Jr | 1 Oct 1911 | Cromwell, Middlesex County, Connecticut, United States | I212 |
10 | Botelle, John Demming | 6 Oct 1837 | Cromwell, Middlesex County, Connecticut, United States | I562 |
11 | Botelle, Mildred | 24 Feb 1922 | Cromwell, Middlesex County, Connecticut, United States | I411 |
12 | Botelle, Myrtie L | 24 Dec 1875 | Cromwell, Middlesex County, Connecticut, United States | I22 |
13 | Dagle, Walter Abraham | 13 Feb 1920 | Cromwell, Middlesex County, Connecticut, United States | I248 |
14 | Hick, William Thomas | 29 Sep 1896 | Cromwell, Middlesex County, Connecticut, United States | I60 |
15 | Johnson, Ann Emily | 27 Mar 1894 | Cromwell, Middlesex County, Connecticut, United States | I69 |
16 | Johnson, Ester Wilhelamina | 13 Jun 1906 | Cromwell, Middlesex County, Connecticut, United States | I193 |
17 | Johnson, Mildred Evelyn | 21 Sep 1909 | Cromwell, Middlesex County, Connecticut, United States | I211 |
18 | Lenda, Florence | 8 Apr 1919 | Cromwell, Middlesex County, Connecticut, United States | I460 |
19 | Ralph, Emma Josephine | 1845 | Cromwell, Middlesex County, Connecticut, United States | I529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Johnson, Ester Wilhelamina | 4 Feb 1908 | Cromwell, Middlesex County, Connecticut, United States | I193 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna Sophia Johansdotter | 1938 | Cromwell, Middlesex County, Connecticut, United States | I229 |
2 | Clara Kristina Ivarsdotter | 5 Oct 1958 | Cromwell, Middlesex County, Connecticut, United States | I62 |
3 | Frans Ludvig Johansson | 29 Sep 1935 | Cromwell, Middlesex County, Connecticut, United States | I66 |
4 | Beckley, Amanda Aurelia | 19 Apr 1885 | Cromwell, Middlesex County, Connecticut, United States | I560 |
5 | Botelle, Ellelar | 11 Mar 1872 | Cromwell, Middlesex County, Connecticut, United States | I538 |
6 | Botelle, Ellelar Henry | 26 Feb 1931 | Cromwell, Middlesex County, Connecticut, United States | I16 |
7 | Botelle, Elmer W | 7 Jun 1926 | Cromwell, Middlesex County, Connecticut, United States | I17 |
8 | Botelle, Henry Edward | 13 Jun 1926 | Cromwell, Middlesex County, Connecticut, United States | I19 |
9 | Botelle, Henry Ellelar | 13 Jun 1986 | Cromwell, Middlesex County, Connecticut, United States | I412 |
10 | Botelle, Hubert Besat Sr | 6 Jun 1965 | Cromwell, Middlesex County, Connecticut, United States | I20 |
11 | Johansson, Carl August | 1959 | Cromwell, Middlesex County, Connecticut, United States | I232 |
12 | Johansson, Frans Ivar | 1959 | Cromwell, Middlesex County, Connecticut, United States | I233 |
13 | Johansson, Pehr August | 1934 | Cromwell, Middlesex County, Connecticut, United States | I231 |
14 | Johnson, Ann Emily | 12 Apr 1969 | Cromwell, Middlesex County, Connecticut, United States | I69 |
15 | Lenda, Florence | 31 May 1990 | Cromwell, Middlesex County, Connecticut, United States | I460 |
16 | Ralph, Emma Josephine | 23 Feb 1934 | Cromwell, Middlesex County, Connecticut, United States | I529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Johnson, Ester Wilhelamina | 1920 | Cromwell, Middlesex County, Connecticut, United States | I193 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Botelle, Hubert Besat Jr | Cromwell, Middlesex County, Connecticut, United States | I212 | |
2 | Hicks, Frederick Charles | 1888 | Cromwell, Middlesex County, Connecticut, United States | I139 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.