Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Roy, Anna Alice Elizabeth | 28 Sep 1902 | Braddock, Allegheny County, Pennsylvania, USA | I260 |
2 | Roy, Astrid Elin | 24 Aug 1911 | Braddock, Allegheny County, Pennsylvania, USA | I295 |
3 | Roy, Carl Arthur | 4 Feb 1913 | Braddock, Allegheny County, Pennsylvania, USA | I296 |
4 | Roy, Carl Eugene | 9 Sep 1891 | Braddock, Allegheny County, Pennsylvania, USA | I256 |
5 | Roy, George William | 1 Nov 1893 | Braddock, Allegheny County, Pennsylvania, USA | I257 |
6 | Roy, Herbert Gusaf | 24 Aug 1898 | Braddock, Allegheny County, Pennsylvania, USA | I259 |
7 | Roy, Lillie Kristin | 27 Nov 1895 | Braddock, Allegheny County, Pennsylvania, USA | I258 |
8 | Roy, Mabel Eldora | 2 Apr 1907 | Braddock, Allegheny County, Pennsylvania, USA | I261 |
9 | Roy, Margaret Evelyn | 1909 | Braddock, Allegheny County, Pennsylvania, USA | I277 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Roy, Anna Alice Elizabeth | 7 Dec 1902 | Braddock, Allegheny County, Pennsylvania, USA | I260 |
2 | Roy, Astrid Elin | 24 Sep 1911 | Braddock, Allegheny County, Pennsylvania, USA | I295 |
3 | Roy, Carl Arthur | 27 Apr 1913 | Braddock, Allegheny County, Pennsylvania, USA | I296 |
4 | Roy, George William | 26 Nov 1893 | Braddock, Allegheny County, Pennsylvania, USA | I257 |
5 | Roy, Mabel Eldora | 19 May 1907 | Braddock, Allegheny County, Pennsylvania, USA | I261 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johansson, Kristina Viktoria | 1984 | Braddock, Allegheny County, Pennsylvania, USA | I294 |
2 | Roij, Carl William | 8 Feb 1919 | Braddock, Allegheny County, Pennsylvania, USA | I290 |
3 | Roij, Johan August Carlson | 23 Dec 1938 | Braddock, Allegheny County, Pennsylvania, USA | I254 |
4 | Roy, Astrid Elin | 1999 | Braddock, Allegheny County, Pennsylvania, USA | I295 |
5 | Roy, Carl Eugene | 5 Jun 1920 | Braddock, Allegheny County, Pennsylvania, USA | I256 |
6 | Roy, George William | 1945 | Braddock, Allegheny County, Pennsylvania, USA | I257 |
7 | Roy, Herbert Gusaf | 5 Sep 1913 | Braddock, Allegheny County, Pennsylvania, USA | I259 |
8 | Roy, Margaret Evelyn | 1954 | Braddock, Allegheny County, Pennsylvania, USA | I277 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adult Christening | Person ID | ||
---|---|---|---|---|
1 | Roij, Carl William | 15 Apr 1906 | Braddock, Allegheny County, Pennsylvania, USA | I290 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Roy, Anna Alice Elizabeth | 25 May 1917 | Braddock, Allegheny County, Pennsylvania, USA | I260 |
2 | Roy, Carl Arthur | 15 May 1927 | Braddock, Allegheny County, Pennsylvania, USA | I296 |
3 | Roy, George William | 7 Jun 1908 | Braddock, Allegheny County, Pennsylvania, USA | I257 |
4 | Roy, Lillie Kristin | 4 Sep 1910 | Braddock, Allegheny County, Pennsylvania, USA | I258 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Roij, Carl William | 1906 | Braddock, Allegheny County, Pennsylvania, USA | I290 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Grönlund, Christina | 1887 | Braddock, Allegheny County, Pennsylvania, USA | I255 |
2 | Johansson, Kristina Viktoria | 1902 | Braddock, Allegheny County, Pennsylvania, USA | I294 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.