Name | Daniel PADDOCK | |
Birth | 27 Apr 1901 | |
Gender | Male | |
Death | 19 Jan 1977 | |
Age: 75y 8m 25d | ||
Person ID | I954 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family | Mabel Margaret HOLMBERG, b. 13 Mar 1901 | |||||||||
Marriage | 26 Apr 1922 | |||||||||
Children |
|
|||||||||
Family ID | F343 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.