Name | Ann Emily Johnson | |
Nickname | Ann, Anna Amelia | |
Birth | 27 Mar 1894 | Cromwell, Middlesex County, Connecticut, United States ![]() |
|
||
Gender | Female | |
Death | 12 Apr 1969 | Cromwell, Middlesex County, Connecticut, United States ![]() |
Age: 75y 0m 16d | ||
Cause: coronary thrombosis | ||
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, United States ![]() |
|
Person ID | I69 | PM Genealogy |
Last Modified | 19 May 2023 |
Father | Frans Ludvig Johansson, b. 11 Jul 1861, Bodel in Nytorp, Stora Pehrstorp, Granviks Rote, Undenäs, Skaraborg Län, Väster Götland, Sweden ![]() ![]() | |
Mother | Clara Kristina Ivarsdotter, b. 12 Dec 1868, Norsbro Ferry Station, Snarberg, Nors Parish, Värmland, Sweden ![]() ![]() | |
Marriage | 1892 | |
|
||
Family ID | F36 | Group Sheet | Family Chart |
Family | William Thomas Hick, b. 29 Sep 1896, Cromwell, Middlesex County, Connecticut, United States ![]() ![]() | |||||
Marriage | 26 Feb 1926 | First Congregational Church, Cromwell, Middlesex County, Connecticut, USA ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F35 | Group Sheet | Family Chart | ||||
Last Modified | 6 May 2023 |
Headstones | ![]() | Ann Johnson Hick |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Hanson.