Name | Florence CODY | |
Birth | Abt 1896 | |
Gender | Female | |
Death | 26 Apr 1921 | |
Age: 24y 3m 26d T | ||
Person ID | I684 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family | Arthur BERGQUIST, b. Abt 1891, Buffalo, MN d. 4 Oct 1947 (Age 56 years) | |||||||
Marriage | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F249 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.