Name | Edna BERGMAN | |
Birth | 3 Nov 1893 | |
Gender | Female | |
Death | 2 Mar 1919 | Minneapolis, MN |
Age: 25y 3m 27d | ||
Person ID | I683 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family | Axel Richard BERGQUIST, b. 22 Jan 1893, Buffalo, MN d. 30 Nov 1942, Los Angeles, CA (Age 49 years) | |||||
Marriage | Abt 1914 | |||||
Children |
|
|||||
Family ID | F248 | Group Sheet | Family Chart | ||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.