Name | Arthur BERGQUIST | |
Birth | Abt 1891 | Buffalo, MN |
Gender | Male | |
Death | 4 Oct 1947 | |
Age: 55y 9m 5d TO | ||
Person ID | I679 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Father | Peterson Bergquist, b. 28 Dec 1859, Östmark, Värmland, Sweden d. 31 Jan 1918, Minneapolis, MN (Age 58 years) | |
Mother | Augusta Maria Ifvarsdotter, b. 9 Sep 1854, Rösberg, Östmark, Värmland, Sweden d. 14 Sep 1927, Minneapolis, MN (Age 73 years) | |
Marriage | Yes, date unknown | |
Family ID | F246 | Group Sheet | Family Chart |
Family 1 | Ethel | |||||
Marriage | 10 Sep 1929 | |||||
Children |
|
|||||
Family ID | F250 | Group Sheet | Family Chart | ||||
Last Modified | 9 Apr 2023 |
Family 2 | Florence CODY, b. Abt 1896 d. 26 Apr 1921 (Age 25 years) | |||||||
Marriage | Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F249 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.