Name | Karin Ifvarsdotter | |
Birth | Abt 1819 | |
Gender | Female | |
Person ID | I641 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Father | Ifvar Björnsson, b. 10 Jul 1795, Rösberg, Östmark, Värmland, Sweden d. Yes, date unknown | |
Mother | Lisa Nilsdotter, b. 21 Jul 1792, Kopparnstrop, Sweden d. Abt 1857 (Age 64 years) | |
Marriage | 1 Jan 1818 | |
Family ID | F124 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.