Name | Susan Botelle | |
Birth | 1841 | |
Gender | Female | |
Occupation | Hardware Packer | |
Death | Yes, date unknown | |
Person ID | I563 | PM Genealogy |
Last Modified | 8 May 2023 |
Father | Ellelar Botelle, b. 1800, France d. 11 Mar 1872, Cromwell, Middlesex County, Connecticut, United States (Age 72 years) | |
Mother | Amanda Aurelia Beckley, b. 4 May 1806, Rocky Hill, Harford County, Connecticut, United States d. 19 Apr 1885, Cromwell, Middlesex County, Connecticut, United States (Age 78 years) | |
Marriage | 9 Feb 1834 | Wethersfield, Hartford County, Connecticut, United States |
Family ID | F215 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F223 | Group Sheet | Family Chart | ||
Last Modified | 8 May 2023 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.