Name | Henry Hull | |
Gender | Male | |
Person ID | I547 | PM Genealogy |
Last Modified | 2 Jun 2023 |
Father | William Hull, b. 1798 d. 6 Dec 1849, Wallingford, New Haven County, Connecticut, United States (Age 51 years) | |
Mother | Alma Hall, b. 28 Mar 1798 , Wallingford, New Haven County, Connecticut, United States d. 12 Nov 1878, Wallingford, New Haven County, Connecticut, United States (Age 80 years) | |
Family ID | F208 | Group Sheet | Family Chart |
Family | Elnora Humiston | |
Family ID | F210 | Group Sheet | Family Chart |
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.