Name | Elizabeth | |
Birth | 3 Jan 1940 | |
Gender | Female | |
Death | Aug 1997 | Manchester, Hartford County, Connecticut, United States |
Age: 57y 6m 30d T | ||
Person ID | I487 | PM Genealogy |
Last Modified | 5 Jun 2023 |
Family | William Cowles, Jr, b. 8 Oct 1941, Hartford, Hartford County, Connecticut, United States d. 23 Aug 1988, Manchester, Hartford County, Connecticut, United States (Age 46 years) | |
Family ID | F179 | Group Sheet | Family Chart |
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.