Name | Walter Albert STRUCK | |
Birth | Rosen, MN | |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Age: 83 yrs | ||
Person ID | I383 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Family | Frances Agnes STEVENSON, b. Ortonville, MN d. Abt 1983, Miami, FL | |||||||||
Marriage | Ortonville, MN | |||||||||
Children |
|
|||||||||
Family ID | F135 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.