Name | Jon Andersson | |
Birth | 6 Aug 1756 | Södra Ny, Sweden |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I338 | PM Genealogy |
Last Modified | 15 Apr 2023 |
Family | Katarina Oldsdotter, b. 17 Sep 1753, Södra Ny, Sweden d. Abt 1817 (Age 63 years) | |||
Children |
|
|||
Family ID | F114 | Group Sheet | Family Chart | ||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.