Name | Catharina Jonsdotter | |
Birth | 1 Dec 1815 | Vislanda Parish, Sweden |
|
||
Baptism | 1 Dec 1815 | Vislanda Parish, Sweden |
Age: 0y 0m 0d | ||
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I321 | PM Genealogy |
Last Modified | 9 Apr 2023 |
Father | Jon Mansson, b. Lënshult, Sweden d. Yes, date unknown | |
Mother | Marta Johansdotter, b. Södregård, Sweden | |
Family ID | F106 | Group Sheet | Family Chart |
Family | Magnus Petersson, b. 5 Jan 1814, Blëdinge Parish, Alvesta kommun, Kronobergs Län, Småland, Sweden d. Yes, date unknown | |||
Children |
|
|||
Family ID | F105 | Group Sheet | Family Chart | ||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.