Name | Janet Hoyt | |
Birth | 1908 | |
Gender | Female | |
Death | 1966 | |
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, United States | |
Person ID | I242 | PM Genealogy |
Last Modified | 1 Jun 2023 |
Family | Charles Bernard Johnson, b. 1905 d. 1961 (Age 56 years) | |||
Children |
|
|||
Family ID | F83 | Group Sheet | Family Chart | ||
Last Modified | 9 Apr 2023 |
Headstones | Janet Hoyt |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.