Name | Charles Bernard Johnson | |
Birth | 1905 | |
Gender | Male | |
Death | 1961 | |
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, United States | |
Person ID | I241 | PM Genealogy |
Last Modified | 1 Jun 2023 |
Father | Carl August Johansson, b. 16 Nov 1877, Bölet, Undenäs, Karlsborg, Västra Götaland, Sweden d. 1959, Cromwell, Middlesex County, Connecticut, United States (Age 81 years) | |
Mother | Gertrude E Pierson, b. 1885 d. 1951 (Age 66 years) | |
Family ID | F82 | Group Sheet | Family Chart |
Family | Janet Hoyt, b. 1908 d. 1966 (Age 58 years) | |||
Children |
|
|||
Family ID | F83 | Group Sheet | Family Chart | ||
Last Modified | 9 Apr 2023 |
Headstones | Charles Bernard Johnson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Hanson.