Name | Doris A Johnson | |
Birth | 1907 | |
Gender | Female | |
Death | 1980 | |
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, United States | |
Person ID | I239 | PM Genealogy |
Last Modified | 1 Jun 2023 |
Father | Carl August Johansson, b. 16 Nov 1877, Bölet, Undenäs, Karlsborg, Västra Götaland, Sweden d. 1959, Cromwell, Middlesex County, Connecticut, United States (Age 81 years) | |
Mother | Gertrude E Pierson, b. 1885 d. 1951 (Age 66 years) | |
Family ID | F82 | Group Sheet | Family Chart |
Headstones | Doris A Johnson |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.