Name | Gertrude E Pierson | |
Birth | 1885 | |
Gender | Female | |
Death | 1951 | |
Age: 65y 0m 2d TO | ||
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, United States | |
Person ID | I238 | PM Genealogy |
Last Modified | 1 Jun 2023 |
Family | Carl August Johansson, b. 16 Nov 1877, Bölet, Undenäs, Karlsborg, Västra Götaland, Sweden d. 1959, Cromwell, Middlesex County, Connecticut, United States (Age 81 years) | |||||||
Children |
|
|||||||
Family ID | F82 | Group Sheet | Family Chart | ||||||
Last Modified | 9 Apr 2023 |
Headstones | Gertrude E Pierson Johnson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.