Name | Charles Schuknecht | |
Birth | 9 Feb 1906 | Detroit, Wayne County, Michigan, USA |
Gender | Male | |
Death | 15 Dec 1910 | Detroit, Wayne County, Michigan, USA |
Age: 4y 10m 7d | ||
Cause: Basilar meningitis | ||
Burial | 17 Dec 1910 | Forest Lawn Cemetery, Detroit, Wayne County, Michigan, USA |
Person ID | I1242 | PM Genealogy |
Last Modified | 8 May 2023 |
Father | Charles Henry Schuknecht, b. 13 May 1885 , Illinois, USA d. 28 Mar 1929, Detroit, Wayne County, Michigan, USA (Age 43 years) | |
Mother | Anna May Gleason, b. 3 Oct 1887, Connecticut, USA d. 3 Mar 1951, Eloise, Wayne County, Michigan, USA (Age 63 years) | |
Marriage | 1908 | |
Family ID | F453 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.