Name | Gosta M Bernson | |
Birth | 1894 | Sweden |
Gender | Male | |
Death | 1949 | |
Burial | Hillside West Cemetery, Cromwell, Middlesex County, Connecticut, USA | |
Person ID | I1216 | PM Genealogy |
Last Modified | 7 May 2023 |
Family | Helen E Sage, b. 8 Nov 1897, Connecticut, USA d. 19 Jul 1969, Cromwell, Middlesex County, Connecticut, USA (Age 71 years) | |||||||||
Children |
|
|||||||||
Family ID | F442 | Group Sheet | Family Chart | ||||||||
Last Modified | 11 May 2023 |
Headstones | Gosta M Bernson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.