Name | Norma Jane Guyer | |
Birth | 5 Jun 1925 | |
Gender | Female | |
Death | 4 Jun 1932 | |
Age: 6y 11m 29d | ||
Cause: Appendicitis | ||
Burial | Storrs Cemetery, New Storrs, Tolland County, Connecticut, USA | |
Person ID | I1194 | PM Genealogy |
Last Modified | 5 May 2023 |
Father | Dr Roy Jones Guyer, b. 25 Oct 1884 , Newbridge, Franklin County, Pennsylvania, USA d. 3 Apr 1956, Storrs, Tolland County, Connecticut, USA (Age 71 years) | |
Mother | Anne Jane Phillips, b. 11 May 1892, Pittsfield, Berkshire County, Massachusetts, USA d. 25 Mar 1980, Windham County, Connecticut, USA (Age 87 years) | |
Family ID | F433 | Group Sheet | Family Chart |
Headstones | Guyer Family Monument | |
Norma Jane Guyer | ||
Norma Jane Guyer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.