Name | Robert Johanson | |
Birth | 9 Nov 1886 | Houtzdale, Clearfield County, Pennsylvania, USA |
Gender | Male | |
Person ID | I1177 | PM Genealogy |
Last Modified | 3 May 2023 |
Father | Alfred Johanson | |
Mother | Nathalia Edida Helena Svensdotter, b. 15 Feb 1879, Veddige, Varberg Municipality, Halland County, Sweden | |
Marriage | Yes, date unknown | |
Family ID | F152 | Group Sheet | Family Chart |
Family | Alyce | |||
Children |
|
|||
Family ID | F416 | Group Sheet | Family Chart | ||
Last Modified | 3 May 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.