Name | Aubrey C Noble | |
Birth | Jan 1881 | |
Gender | Female | |
Death | 26 Mar 1881 | |
Burial | Footville Burying Ground, Morris, Litchfield County, Connecticut, USA | |
Person ID | I1166 | PM Genealogy |
Last Modified | 2 May 2023 |
Father | Charles W Noble, b. 1860 d. 1933 (Age 73 years) | |
Mother | Bertie C Stoddard, b. 1862, Morris, Litchfield County, Connecticut, USA d. 1948, Morris, Litchfield County, Connecticut, USA (Age 86 years) | |
Family ID | F423 | Group Sheet | Family Chart |
Headstones | Aubrey C Noble |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.