Name | Elsie Myfanwy Phillips | |
Birth | 19 Oct 1893 | |
Gender | Female | |
Death | 26 Sep 1960 | |
Age: 66y 11m 7d | ||
Burial | Stafford Springs Cemetery, Stafford Springs, Tolland County, Connecticut, USA | |
Person ID | I1090 | PM Genealogy |
Last Modified | 5 May 2023 |
Father | Charles Phillips, b. 27 Jul 1863, Wales d. 23 Apr 1954 (Age 90 years) | |
Mother | Catherine Jane Bennett, b. 12 Aug 1862, Wales d. 7 Sep 1954 (Age 92 years) | |
Marriage | 1889 | |
Family ID | F393 | Group Sheet | Family Chart |
Headstones | Elsie Myfanwy Phillips | |
Philips Family Monument |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.