Name | Joan Elaine Millet | |
Nickname | Joanie | |
Birth | 25 Oct 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA |
Gender | Female | |
Death | 2 Mar 2014 | Palm Coast, Flagler County, Florida, USA |
Age: 82y 4m 8d | ||
Person ID | I1 | PM Genealogy |
Last Modified | 6 May 2023 |
Father | John Ignatius Millet, b. 5 Jan 1899 d. 23 Apr 1982 (Age 83 years) | |
Mother | Mary Elmo Kelly, b. 1 Dec 1894 d. 14 Jun 1986 (Age 91 years) | |
Family ID | F372 | Group Sheet | Family Chart |
Family | William Thomas Hick, Jr | |||||||||
Children |
|
|||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Apr 2023 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.