Matches 1 to 50 of 477 for Tree equals PM Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F161 | ||||
2 | F302 | ||||
3 | F87 | Abraham Magnisson | Marie Johansdotter | ||
4 | F78 | Anders Andersson | Stina Abramsdotter | Yes, date unknown | |
5 | F109 | Anders Andersson | Maria Ericsdotter | 3 Nov 1797 | |
6 | F108 | Anders Persson | Britta Andersdotter | Yes, date unknown | |
7 | F104 | Anders Svensson | Anna Bothilda Nilsdotter | ||
8 | F375 | Arfvid Håkansson | Karin Svensdotter | ||
9 | F128 | Björn Ifvarsson | Guri Nilsdotter | ||
10 | F125 | Björn Jönsson | Gertrud Erensdotter | 26 Dec 1774 | Östmark, Sweden |
11 | F94 | Carl Andersson | Christina Magnusdotter | 24 Jan 1867 | Tutayrd Parish, Sweden |
12 | F126 | Ernest Bergtsson | Karin Engbrecksdotter | ||
13 | F36 | Frans Ludvig Johansson | Clara Kristina Ivarsdotter | 1892 | |
14 | F376 | Håkan Gunnarsson | Inger Christensdotter | ||
15 | F115 | Håken Ersson | Catarina Jansdotter | ||
16 | F153 | Hans Arfvidsson | Anna Beata Kjällsdotter | Sweden | |
17 | F129 | Ifvar | Riglin | Yes, date unknown | |
18 | F123 | Ifvar Björnsson | Lisa Ersdotter | ||
19 | F124 | Ifvar Björnsson | Lisa Nilsdotter | 1 Jan 1818 | |
20 | F117 | Ifvar Ifvarsson | Maria Oldsdotter | ||
21 | F243 | Ifvar Ifvarsson | Karin Ersdotter | Lekvattnet Church | |
22 | F244 | Ifvar Ifvarsson | Maria Jönsdotter | Yes, date unknown | |
23 | F116 | Jan | Elleka Eliasdotter | ||
24 | F113 | Jan Nilsson | Stina Andersdotter | ||
25 | F86 | Johan Adolf Johansson | Elin Amanda Andersdotter | 20 Sep | |
26 | F79 | Johannes Andersson | Anna Charlotta Andersdotter | 17 May 1855 | |
27 | F111 | Johannes Nilsson | Lisa Håkensdotter | ||
28 | F114 | Jon Andersson | Katarina Oldsdotter | ||
29 | F106 | Jon Mansson | Johansdotter, Marta | ||
30 | F121 | Jons | |||
31 | F127 | Jöns Björnson | Helga Pärsdotter | Yes, date unknown | |
32 | F105 | Magnus Petersson | Catharina Jonsdotter | ||
33 | F112 | Nils Jansson | Cajsa Jonsdotter | ||
34 | F122 | Olaf Arvidsson | |||
35 | F110 | Olaf Ifvarsson | Maja Kajsa Johansdotter | 28 Aug 1864 | |
36 | F120 | Olaf Jonsson | Kjerstin Jonsdotter | ||
37 | F118 | Olaf Olsson | Marit Olsdotter | ||
38 | F119 | Olaf Persson | Maria Andersdotter | ||
39 | F107 | Sven Adolf Hansson | Augusta Elida Petersson | 23 Jun 1875 | Sweden |
40 | F216 | Botelle, Sarah | |||
41 | F223 | Botelle, Susan | |||
42 | F258 | ||||
43 | F256 | Johnson, Florence Maria | |||
44 | F257 | ORE, Lillian | |||
45 | F259 | ||||
46 | F313 | ANDERS, Michael | BERGSTROM, Nancy Jane | ||
47 | F147 | Anderson, Bengt John | Hansdotter, Lotta | Sweden | |
48 | F380 | Antonacci, Anthony D | Borracci, Maria | ||
49 | F4 | Ayala, Bautista | Oquendo, Juana | Yes, date unknown | |
50 | F6 | Ayala-Oquendo, Angel | Vélez-Morales, Candida | 20 Nov 1947 | Utuado, PR |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.