Male William Thomas Hick, Jr |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | William Thomas Hick | F35 Group Sheet | |
Mother | Ann Emily Johnson | F35 Group Sheet |
Female Joan Elaine Millet |
Birth | 25 Oct 1931 | Philadelphia, Philadelphia County, Pennsylvania, USA |
Death | 2 Mar 2014 | Palm Coast, Flagler County, Florida, USA |
Burial | ||
Father | John Ignatius Millet | F372 Group Sheet | |
Mother | Mary Elmo Kelly | F372 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.