Matches 101 to 150 of 217
# | Notes | Linked to |
---|---|---|
101 | In 1893 he bought the greater part of Street Williams estate. | Williams, Julius D (I448)
|
102 | At least one living or private individual is linked to this note - Details withheld. | Hanson, Paul Sigurd (I54)
|
103 | In politics William was a democrat. | Hull, William (I542)
|
104 | Ivar and Lisa brought up Ifvar Ivarsson with their subsequent 5 children | Lisa Nilsdotter (I357)
|
105 | Jeanette and Frankie started going together in April 1946. | Family: Frank Elton Hancock, Sr / Jeanette Quagliaroli (F23)
|
106 | Johan arrived Braddock, Pennsylvania, USA in 4 MAY 1886 to live with his uncle. He was contact person for Swedish emmigrants. | Roij, Johan August Carlson (I254)
|
107 | At least one living or private individual is linked to this note - Details withheld. | Krawiec, Karen Katherine (I82)
|
108 | At least one living or private individual is linked to this note - Details withheld. | Johnson, Karen (I220)
|
109 | At least one living or private individual is linked to this note - Details withheld. | Family: Harold Francis HOGUE / Marjorie Ruth Johnson (F54)
|
110 | Lifetime member of Cromwell Historical Society | Botelle, Henry Ellelar (I412)
|
111 | Lived at 145 LaCross St, Edgewood, Allegheny County, Pennsylvania, USA | Family: Paul Curtis Kuhnert / Mabel Eldora Roy (F149)
|
112 | At least one living or private individual is linked to this note - Details withheld. | Family: Paul Curtis Kuhnert / Edith M (F159)
|
113 | Lived at 605 Fifth St, Braddock, Allegheny County, Pennsylvania, USA | Family: Johan August Carlson Roij / Christina Grönlund (F88)
|
114 | Lived at 605 Fifth Street, Braddock, Allegheny County, Pennsylvania, USA | Family: Carl William Roij / Kristina Viktoria Johansson (F97)
|
115 | Lot 141 | Anderson, Bengt John (I1036)
|
116 | lung cancer | Norris, Margaret Mae (I94)
|
117 | At least one living or private individual is linked to this note - Details withheld. | GIONFRIDDO, Lynn Ann (I183)
|
118 | Magnus's family moved in 1843 to Spjutaretorp Blädinge Church 1782 ? 12 kids for church | Magnus Petersson (I320)
|
119 | Maja was first in this line not born in Östmark. | Maja Kajsa Johansdotter (I331)
|
120 | At least one living or private individual is linked to this note - Details withheld. | Family: Mark E Pfenning / Elizabeth May Cowles (F191)
|
121 | Margaret was diagnosed in July 1993 with lung cancer. | Norris, Margaret Mae (I94)
|
122 | At least one living or private individual is linked to this note - Details withheld. | Botelle, Marilyn Claire (I21)
|
123 | At least one living or private individual is linked to this note - Details withheld. | Hancock, Mark Kenneth (I41)
|
124 | At least one living or private individual is linked to this note - Details withheld. | Quagliaroli, Valerie (I106)
|
125 | Membership rolls state received by confession for both. | Williams, Elizabeth Estella (I136)
|
126 | Mildred fell down the back staircase on 21 Oct 1946. She was in Hartford Hospital for 12 days having been transferred from Middlesex Memorial Hospital, having undergone several brain operations in a time when they didn't know much about brain surgery. | Johnson, Mildred Evelyn (I211)
|
127 | Mother: 26 years | Catharina Jonsdotter (I321)
|
128 | Mother: 45 years | Carl Andersson (I278)
|
129 | Mr Williams died of injuries he received falling from his wagon when his horses became frightened by a passing train. | Williams, Horace S (I431)
|
130 | At least one living or private individual is linked to this note - Details withheld. | Family: Jay Manning / Heidi Lynn Hanson (F71)
|
131 | No birth certificate can be found for Leonard. Parents' ages would have been 50 and 43. | Johnson, Leonard Carl (I217)
|
132 | October 1st, 1960 Mr. and Mrs. Hubert Botelle Sr. of 30 Raymond Place will be honored on the occasion of their 5th wedding anniversary with an open house tomorrow from 2 to 6 P.M. This open house is planned by the seven children of the couple. An invitation is extended to all friends of the couple to drop in. | Family: Hubert Besat Botelle, Sr / Elizabeth Estella Williams (F14)
|
133 | On Ann's birth certificate, parents' ages at her birth listed as 33 and 24. Father's occupation listed as quarryman. Mother's name misspelled as Clara Evartson. | Johnson, Ann Emily (I69)
|
134 | On Edith's birth certificate, parents' ages listed as 42 and 35. Father's occupation listed as engineer. Mother's name misspelled as Clara Evason. | Johnson, Edith Othelia (I68)
|
135 | On Edwin's birth certificate, parents' ages at birth listed as 38 and 30. Father's occupation listed as laborer. On 1900 census, Edwin was listed as Frank Johnson. | Johnson, George Frank (I71)
|
136 | On Esther's birth certificate, parents' ages at birth listed as 45 and 37. Father's occupation listed as laborer. Address listed as Meadow Street. Esther's mother's name misspelled as Clara Erison. | Johnson, Ester Wilhelamina (I193)
|
137 | On his death certificate his occupation was listed as florist. | Johnson, George Frank (I71)
|
138 | On Sig's birth certificate, parents' ages at birth listed as 31 and 23. Father's occupation listed as engineer. Mother's name misspelled as Clara Yararson. Sig was unnamed at time birth certificate was issued. Sig was baptized at the Swedish Evangelical Lutheran Church in Cromwell; Karl Axel Martin was the pastor. Per A. and Anna Sophia Johanson were the godparents. Sig died from a ruptured abdominal aneurism. | Johnson, Sigrid Sophia (I74)
|
139 | On Wallie's birth certificate, parents' ages at birth listed as 34 and 28. Father's occupation listed as laborer. Address listed as Meadow Street, Cromwell. Mother's name spelled as Iverson. On the 1900 census Wallie is listed as Gustaf A. Johnson. | Johnson, Gustav Audolf Walmer (I72)
|
140 | Oscar lived in Södvik, Öland, Sweden in his ·80's. | Jansson, Oscar (I287)
|
141 | Owned and operated a tract of 100 acres in the North Farms District. He did a considerable business in getting out staves (a narrow strip of wood forming part of the sides of a barrel or tub) and other timber and was a prosperous and fore-handed (well-off) man. | Hull, William (I542)
|
142 | At least one living or private individual is linked to this note - Details withheld. | Family: Paul Sigurd Hanson / Marilyn Claire Botelle (F15)
|
143 | At least one living or private individual is linked to this note - Details withheld. | VEILLEUX, Philip Mark (I186)
|
144 | premature birth | Johnson, Annie (I67)
|
145 | premature birth | Johnson, Jennie (I73)
|
146 | At least one living or private individual is linked to this note - Details withheld. | Botelle, Marilyn Claire (I21)
|
147 | At least one living or private individual is linked to this note - Details withheld. | Botelle, Marilyn Claire (I21)
|
148 | At least one living or private individual is linked to this note - Details withheld. | Hanson, Paul Sigurd (I54)
|
149 | At least one living or private individual is linked to this note - Details withheld. | Hanson, Mark Stephen (I53)
|
150 | At least one living or private individual is linked to this note - Details withheld. | Hanson, Mark Stephen (I53)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Hanson.